YTX20-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
YTX20-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
Available in stock (106)
The KMG Battery is maintenance-free, resists shock and vibration, and never needs re-filling. Advanced lead-calcium technology offers exceptional starting power. Ideal for motorcycles, scooters, ATVs, snowmobiles, ride-on mowers and personal watercraft.
Features:
- High Performance Battery
- 100% Maintenance Free
- Holds Voltage longer and need less charging in standby or storage mode
- Shock and Vibration Resistant
- Spill-Proof Design
- Factory Activated Pre-Charged Battery
Specifications:
- Battery Type Number: YTX20-BS SMF (Sealed Maintenance Free)
- Battery Family: AGM Maintenance Free
- Voltage: 12 Volts
- Capacity: 18 Ah
- C.C.A.: 270
- Polarity: [ + ]--------[ - ]
- Dimensions: 6 7/8" x 3 7/16" x 6 1/8" (175mm x 87mm x 155mm)
- Condition: 100% Brand New
Package Includes:
- 1x Battery (YTX20-BS)
- Instructions not included
Motorcycle | |||
---|---|---|---|
Make | CC | Model | Year |
Buell | 1000 | RR1000 | 1987 |
Buell | 1200 | RR1200 | 1988 - 1990 |
Buell | 1200 | RS1200 | 1989 - 1993 |
Buell | 1200 | RSS1200 | 1991 - 1993 |
Buell | 1200 | S2, S2T Thunderbolt | 1994 - 1996 |
Harley-Davidson | 883 | XL, XLH (Sportster) | 1986 - 1996 |
Harley-Davidson | 1000 | 1000 XLX-61, XR1000 | 1983 - 1985 |
Harley-Davidson | 1000 | XL Series (Sportster) | 1979 - 1985 |
Harley-Davidson | 1000 | XLCR Cafe Racer | 1977 - 1978 |
Harley-Davidson | 1100 | XL Series (Sportster) | 1987 - 1993 |
Harley-Davidson | 1200 | FX Series (Electric Start) | 1971 - 1978 |
Harley-Davidson | 1200 | XL, XLH (Sportster) | 1987 - 1996 |
Harley-Davidson | 1340 | FX/FXR series | 1979 - 1994 |
Harley-Davidson | 1340 | FXR Series | 1999 - 2000 |
Harley-Davidson | 1340 | FXST, FLST Series (Softail) | 1984 - 1990 |
Honda | 1100 | VF1100C V65 Magna | 1983 - 1986 |
Indian | All Models | 1999 - 2001 | |
Indian | 1442 | 1442 Scout, Spirit | 2002 - 2003 |
Personal Watercraft | |||
Make | CC | Model | Year |
S.O.S. Marine MFG | All Models | 0 - 2011 | |
Wet Jet International | All Models | 0 - 2011 | |
Snowmobile | |||
Make | CC | Model | Year |
Arctic Cat | Bearcat WT | 1995 - 2002 | |
Arctic Cat | Cougar | 1995 - 1998 | |
Arctic Cat | EXT (Carb) | 1995 - 1996 | |
Arctic Cat | EXT (EFI) | 1998 | |
Arctic Cat | EXT 600 | 1997 - 1998 | |
Arctic Cat | F5 Series | 2007 - 2009 | |
Arctic Cat | Mountain Cat | 2001 | |
Arctic Cat | Mountain Cat 1000 | 2002 | |
Arctic Cat | Mountain Cat 500 | 2002 | |
Arctic Cat | Mountain Cat 600 | 2002 - 2004 | |
Arctic Cat | Pantera | 1994 | |
Arctic Cat | Pantera | 1999 - 2001 | |
Arctic Cat | Pantera 550, 600 | 2002 - 2005 | |
Arctic Cat | Panther 550 | 1997 - 2001 | |
Arctic Cat | Powder Extreme | 1997 - 1998 | |
Arctic Cat | Powder Special | 1995 - 1997 | |
Arctic Cat | Prowler 2-Up | 1995 | |
Arctic Cat | Prowler Special | 1991 - 1992 | |
Arctic Cat | Sabercat 500 | 2004 - 2006 | |
Arctic Cat | Thundercat | 1997 - 2002 | |
Arctic Cat | ZL 500 | 2002 | |
Arctic Cat | ZL 550, 600 | 2002 - 2003 | |
Arctic Cat | ZR 500, 600 | 2001 - 2002 | |
Arctic Cat | ZRT | 1997 - 2002 |
Fitment Note: May require spacers on some applications for proper fitment.
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.